Cheese, Mozzarella, Low Moisture, Part-Skim vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Mozzarella, Low Moisture, Part-Skim | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 298.0 kcal | 55.0 kcal |
| Protein | 23.7 g | 10.7 g |
| Total Fat | 20.4 g | 0.0 g |
| Carbs | 4.4 g | 2.4 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 699.0 mg | - |
| Cholesterol | 65.0 mg | - |
| Potassium | 116.0 mg | - |
Which has fewer calories, Cheese, Mozzarella, Low Moisture, Part-Skim or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 298 cal.