Cheese, Mozzarella, Low Sodium vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Mozzarella, Low Sodium | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 280.0 kcal | 52.0 kcal |
| Protein | 27.5 g | 10.9 g |
| Total Fat | 17.1 g | 0.2 g |
| Carbs | 3.1 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 1.2 g | 0.7 g |
| Sodium | 16.0 mg | 166.0 mg |
| Cholesterol | 54.0 mg | 0.0 mg |
| Potassium | 95.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Mozzarella, Low Sodium or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 280 cal.