Cheese, Mozzarella, Part Skim Milk vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Mozzarella, Part Skim Milk | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 254.0 kcal | 52.0 kcal |
| Protein | 24.3 g | 10.9 g |
| Total Fat | 15.9 g | 0.2 g |
| Carbs | 2.8 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 1.1 g | 0.7 g |
| Sodium | 619.0 mg | 166.0 mg |
| Cholesterol | 64.0 mg | 0.0 mg |
| Potassium | 84.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Mozzarella, Part Skim Milk or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 254 cal.