Cheese, Mozzarella, Part Skim Milk vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Mozzarella, Part Skim Milk | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 254.0 kcal | 55.0 kcal |
| Protein | 24.3 g | 10.7 g |
| Total Fat | 15.9 g | 0.0 g |
| Carbs | 2.8 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 1.1 g | - |
| Sodium | 619.0 mg | - |
| Cholesterol | 64.0 mg | - |
| Potassium | 84.0 mg | - |
Which has fewer calories, Cheese, Mozzarella, Part Skim Milk or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 254 cal.