Cheese, Parmesan, Grated vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Parmesan, Grated | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 420.0 kcal | 52.0 kcal |
| Protein | 28.4 g | 10.9 g |
| Total Fat | 27.8 g | 0.2 g |
| Carbs | 13.9 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 0.7 g |
| Sodium | 1800.0 mg | 166.0 mg |
| Cholesterol | 86.0 mg | 0.0 mg |
| Potassium | 180.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Parmesan, Grated or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 420 cal.