Cheese, Pasteurized Process, Cheddar Or American, Low Sodium vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Pasteurized Process, Cheddar Or American, Low Sodium | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 376.0 kcal | 52.0 kcal |
| Protein | 22.2 g | 10.9 g |
| Total Fat | 31.2 g | 0.2 g |
| Carbs | 1.6 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 0.7 g |
| Sodium | 7.0 mg | 166.0 mg |
| Cholesterol | 94.0 mg | 0.0 mg |
| Potassium | 162.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Pasteurized Process, Cheddar Or American, Low Sodium or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 376 cal.