Cheese, Provolone vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Provolone | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 351.0 kcal | 52.0 kcal |
| Protein | 25.6 g | 10.9 g |
| Total Fat | 26.6 g | 0.2 g |
| Carbs | 2.1 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.6 g | 0.7 g |
| Sodium | 727.0 mg | 166.0 mg |
| Cholesterol | 69.0 mg | 0.0 mg |
| Potassium | 138.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Provolone or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 351 cal.