Cheese Substitute, Mozzarella vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Cheese Substitute, Mozzarella | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 248.0 kcal | 27.0 kcal |
| Protein | 11.5 g | 0.8 g |
| Total Fat | 12.2 g | 0.4 g |
| Carbs | 23.7 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 23.7 g | 5.1 g |
| Sodium | 685.0 mg | 54.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 455.0 mg | 161.0 mg |
Which has fewer calories, Cheese Substitute, Mozzarella or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 248 cal.