Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged vs Yachtwurst, With Pistachio Nuts, Cooked
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories (98 cal per 100g)
| Nutrient | Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged | Yachtwurst, With Pistachio Nuts, Cooked |
|---|---|---|
| Calories | 98.0 kcal | 268.0 kcal |
| Protein | 17.4 g | 14.8 g |
| Total Fat | 1.9 g | 22.6 g |
| Carbs | 2.9 g | 1.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.8 g | 0.0 g |
| Sodium | 1030.0 mg | 936.0 mg |
| Cholesterol | 51.0 mg | 64.0 mg |
| Potassium | 360.0 mg | - |
Which has fewer calories, Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged or Yachtwurst, With Pistachio Nuts, Cooked?
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories with 98 cal per 100g compared to 268 cal.