Chicken Breast, Roll, Oven-Roasted vs Honey Roll Sausage, Beef
Chicken Breast, Roll, Oven-Roasted has fewer calories (134 cal per 100g)
| Nutrient | Chicken Breast, Roll, Oven-Roasted | Honey Roll Sausage, Beef |
|---|---|---|
| Calories | 134.0 kcal | 182.0 kcal |
| Protein | 14.6 g | 18.6 g |
| Total Fat | 7.7 g | 10.5 g |
| Carbs | 1.8 g | 2.2 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.4 g | - |
| Sodium | 883.0 mg | 1320.0 mg |
| Cholesterol | 39.0 mg | 50.0 mg |
| Potassium | 324.0 mg | 291.0 mg |
Which has fewer calories, Chicken Breast, Roll, Oven-Roasted or Honey Roll Sausage, Beef?
Chicken Breast, Roll, Oven-Roasted has fewer calories with 134 cal per 100g compared to 182 cal.