Chili With Beans, Canned vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Chili With Beans, Canned | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 103.0 kcal | 43.0 kcal |
| Protein | 6.1 g | 4.8 g |
| Total Fat | 3.8 g | 2.4 g |
| Carbs | 13.2 g | 0.6 g |
| Fiber | 3.3 g | 0.2 g |
| Sugar | 1.6 g | 0.2 g |
| Sodium | 423.0 mg | 2.0 mg |
| Cholesterol | 17.0 mg | 0.0 mg |
| Potassium | 365.0 mg | - |
Which has fewer calories, Chili With Beans, Canned or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 103 cal.