Cookies, Peanut Butter, Commercially Prepared, Regular vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Cookies, Peanut Butter, Commercially Prepared, Regular | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 473.0 kcal | 203.0 kcal |
| Protein | 8.9 g | 8.8 g |
| Total Fat | 23.8 g | 2.1 g |
| Carbs | 58.2 g | 40.4 g |
| Fiber | 2.1 g | 6.7 g |
| Sugar | 28.6 g | 8.1 g |
| Sodium | 463.0 mg | 364.0 mg |
| Cholesterol | 27.0 mg | 0.0 mg |
| Potassium | 202.0 mg | 210.0 mg |
Which has fewer calories, Cookies, Peanut Butter, Commercially Prepared, Regular or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 473 cal.