Cookies, Raisin, Soft-Type vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Cookies, Raisin, Soft-Type | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 401.0 kcal | 194.0 kcal |
| Protein | 4.1 g | 5.2 g |
| Total Fat | 13.6 g | 2.5 g |
| Carbs | 68.0 g | 36.7 g |
| Fiber | 1.2 g | 1.3 g |
| Sugar | 47.6 g | - |
| Sodium | 418.0 mg | 628.0 mg |
| Cholesterol | 2.0 mg | 12.0 mg |
| Potassium | 140.0 mg | 175.0 mg |
Which has fewer calories, Cookies, Raisin, Soft-Type or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 401 cal.