Corn Bran, Crude vs Noodles, Egg, Dry, Unenriched
Corn Bran, Crude has fewer calories (224 cal per 100g)
| Nutrient | Corn Bran, Crude | Noodles, Egg, Dry, Unenriched |
|---|---|---|
| Calories | 224.0 kcal | 384.0 kcal |
| Protein | 8.4 g | 14.2 g |
| Total Fat | 0.9 g | 4.4 g |
| Carbs | 85.6 g | 71.3 g |
| Fiber | 79.0 g | 3.3 g |
| Sugar | 0.0 g | 1.9 g |
| Sodium | 7.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 84.0 mg |
| Potassium | 44.0 mg | 244.0 mg |
Which has fewer calories, Corn Bran, Crude or Noodles, Egg, Dry, Unenriched?
Corn Bran, Crude has fewer calories with 224 cal per 100g compared to 384 cal.