Corn Bran, Crude vs Noodles, Japanese, Somen, Dry
Corn Bran, Crude has fewer calories (224 cal per 100g)
| Nutrient | Corn Bran, Crude | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 224.0 kcal | 356.0 kcal |
| Protein | 8.4 g | 11.4 g |
| Total Fat | 0.9 g | 0.8 g |
| Carbs | 85.6 g | 74.1 g |
| Fiber | 79.0 g | 4.3 g |
| Sugar | 0.0 g | - |
| Sodium | 7.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 164.0 mg |
Which has fewer calories, Corn Bran, Crude or Noodles, Japanese, Somen, Dry?
Corn Bran, Crude has fewer calories with 224 cal per 100g compared to 356 cal.