Corn Grain, White vs Flour, Rice, Brown
Flour, Rice, Brown has fewer calories (365 cal per 100g)
| Nutrient | Corn Grain, White | Flour, Rice, Brown |
|---|---|---|
| Calories | 365.0 kcal | 365.0 kcal |
| Protein | 9.4 g | 7.2 g |
| Total Fat | 4.7 g | 3.9 g |
| Carbs | 74.3 g | 75.5 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 35.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 287.0 mg | 265.0 mg |
Which has fewer calories, Corn Grain, White or Flour, Rice, Brown?
Flour, Rice, Brown has fewer calories with 365 cal per 100g compared to 365 cal.