Corn Grain, White vs Noodles, Flat, Crunchy, Chinese Restaurant
Corn Grain, White has fewer calories (365 cal per 100g)
| Nutrient | Corn Grain, White | Noodles, Flat, Crunchy, Chinese Restaurant |
|---|---|---|
| Calories | 365.0 kcal | 521.0 kcal |
| Protein | 9.4 g | 10.3 g |
| Total Fat | 4.7 g | 31.7 g |
| Carbs | 74.3 g | 51.9 g |
| Fiber | - | 1.9 g |
| Sugar | - | 0.3 g |
| Sodium | 35.0 mg | 378.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 287.0 mg | 89.0 mg |
Which has fewer calories, Corn Grain, White or Noodles, Flat, Crunchy, Chinese Restaurant?
Corn Grain, White has fewer calories with 365 cal per 100g compared to 521 cal.