Corn Grain, White vs Noodles, Japanese, Soba, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Corn Grain, White | Noodles, Japanese, Soba, Cooked |
|---|---|---|
| Calories | 365.0 kcal | 99.0 kcal |
| Protein | 9.4 g | 5.1 g |
| Total Fat | 4.7 g | 0.1 g |
| Carbs | 74.3 g | 21.4 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 35.0 mg | 60.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 287.0 mg | 35.0 mg |
Which has fewer calories, Corn Grain, White or Noodles, Japanese, Soba, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 365 cal.