Corn Grain, Yellow vs Noodles, Japanese, Soba, Dry
Noodles, Japanese, Soba, Dry has fewer calories (336 cal per 100g)
| Nutrient | Corn Grain, Yellow | Noodles, Japanese, Soba, Dry |
|---|---|---|
| Calories | 365.0 kcal | 336.0 kcal |
| Protein | 9.4 g | 14.4 g |
| Total Fat | 4.7 g | 0.7 g |
| Carbs | 74.3 g | 74.6 g |
| Fiber | 7.3 g | - |
| Sugar | 0.6 g | - |
| Sodium | 35.0 mg | 792.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 287.0 mg | 252.0 mg |
Which has fewer calories, Corn Grain, Yellow or Noodles, Japanese, Soba, Dry?
Noodles, Japanese, Soba, Dry has fewer calories with 336 cal per 100g compared to 365 cal.