Corn Grain, Yellow vs Noodles, Japanese, Somen, Cooked
Noodles, Japanese, Somen, Cooked has fewer calories (131 cal per 100g)
| Nutrient | Corn Grain, Yellow | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 365.0 kcal | 131.0 kcal |
| Protein | 9.4 g | 4.0 g |
| Total Fat | 4.7 g | 0.2 g |
| Carbs | 74.3 g | 27.5 g |
| Fiber | 7.3 g | - |
| Sugar | 0.6 g | - |
| Sodium | 35.0 mg | 161.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 287.0 mg | 29.0 mg |
Which has fewer calories, Corn Grain, Yellow or Noodles, Japanese, Somen, Cooked?
Noodles, Japanese, Somen, Cooked has fewer calories with 131 cal per 100g compared to 365 cal.