Corn Pudding, Home Prepared vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Corn Pudding, Home Prepared | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 131.0 kcal | 11.0 kcal |
| Protein | 4.4 g | 0.3 g |
| Total Fat | 5.0 g | 0.2 g |
| Carbs | 17.0 g | 2.3 g |
| Fiber | 1.2 g | 1.2 g |
| Sugar | 6.6 g | 1.1 g |
| Sodium | 282.0 mg | 18.0 mg |
| Cholesterol | 72.0 mg | 0.0 mg |
| Potassium | 176.0 mg | 23.0 mg |
Which has fewer calories, Corn Pudding, Home Prepared or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 131 cal.