Couscous, Cooked vs Noodles, Egg, Dry, Enriched
Couscous, Cooked has fewer calories (112 cal per 100g)
| Nutrient | Couscous, Cooked | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 112.0 kcal | 384.0 kcal |
| Protein | 3.8 g | 14.2 g |
| Total Fat | 0.2 g | 4.4 g |
| Carbs | 23.2 g | 71.3 g |
| Fiber | 1.4 g | 3.3 g |
| Sugar | 0.1 g | 1.9 g |
| Sodium | 5.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 84.0 mg |
| Potassium | 58.0 mg | 244.0 mg |
Which has fewer calories, Couscous, Cooked or Noodles, Egg, Dry, Enriched?
Couscous, Cooked has fewer calories with 112 cal per 100g compared to 384 cal.