Couscous, Cooked vs Noodles, Egg, Spinach, Enriched, Dry
Couscous, Cooked has fewer calories (112 cal per 100g)
| Nutrient | Couscous, Cooked | Noodles, Egg, Spinach, Enriched, Dry |
|---|---|---|
| Calories | 112.0 kcal | 382.0 kcal |
| Protein | 3.8 g | 14.6 g |
| Total Fat | 0.2 g | 4.5 g |
| Carbs | 23.2 g | 70.3 g |
| Fiber | 1.4 g | 6.8 g |
| Sugar | 0.1 g | - |
| Sodium | 5.0 mg | 72.0 mg |
| Cholesterol | 0.0 mg | 95.0 mg |
| Potassium | 58.0 mg | 355.0 mg |
Which has fewer calories, Couscous, Cooked or Noodles, Egg, Spinach, Enriched, Dry?
Couscous, Cooked has fewer calories with 112 cal per 100g compared to 382 cal.