Couscous, Cooked vs Noodles, Japanese, Somen, Cooked
Couscous, Cooked has fewer calories (112 cal per 100g)
| Nutrient | Couscous, Cooked | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 112.0 kcal | 131.0 kcal |
| Protein | 3.8 g | 4.0 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 23.2 g | 27.5 g |
| Fiber | 1.4 g | - |
| Sugar | 0.1 g | - |
| Sodium | 5.0 mg | 161.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 58.0 mg | 29.0 mg |
Which has fewer calories, Couscous, Cooked or Noodles, Japanese, Somen, Cooked?
Couscous, Cooked has fewer calories with 112 cal per 100g compared to 131 cal.