Couscous, Dry vs Flour, Rice, White, Unenriched
Flour, Rice, White, Unenriched has fewer calories (359 cal per 100g)
| Nutrient | Couscous, Dry | Flour, Rice, White, Unenriched |
|---|---|---|
| Calories | 376.0 kcal | 359.0 kcal |
| Protein | 12.8 g | 6.9 g |
| Total Fat | 0.6 g | 1.3 g |
| Carbs | 77.4 g | 79.8 g |
| Fiber | 5.0 g | 0.5 g |
| Sugar | - | - |
| Sodium | 10.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 166.0 mg | 75.0 mg |
Which has fewer calories, Couscous, Dry or Flour, Rice, White, Unenriched?
Flour, Rice, White, Unenriched has fewer calories with 359 cal per 100g compared to 376 cal.