Couscous, Dry vs Noodles, Egg, Dry, Enriched
Couscous, Dry has fewer calories (376 cal per 100g)
| Nutrient | Couscous, Dry | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 376.0 kcal | 384.0 kcal |
| Protein | 12.8 g | 14.2 g |
| Total Fat | 0.6 g | 4.4 g |
| Carbs | 77.4 g | 71.3 g |
| Fiber | 5.0 g | 3.3 g |
| Sugar | - | 1.9 g |
| Sodium | 10.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 84.0 mg |
| Potassium | 166.0 mg | 244.0 mg |
Which has fewer calories, Couscous, Dry or Noodles, Egg, Dry, Enriched?
Couscous, Dry has fewer calories with 376 cal per 100g compared to 384 cal.