Couscous, Dry vs Noodles, Egg, Spinach, Enriched, Cooked
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Couscous, Dry | Noodles, Egg, Spinach, Enriched, Cooked |
|---|---|---|
| Calories | 376.0 kcal | 132.0 kcal |
| Protein | 12.8 g | 5.0 g |
| Total Fat | 0.6 g | 1.6 g |
| Carbs | 77.4 g | 24.2 g |
| Fiber | 5.0 g | 2.3 g |
| Sugar | - | 0.7 g |
| Sodium | 10.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 33.0 mg |
| Potassium | 166.0 mg | 37.0 mg |
Which has fewer calories, Couscous, Dry or Noodles, Egg, Spinach, Enriched, Cooked?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 376 cal.