Couscous, Dry vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Couscous, Dry | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 376.0 kcal | 356.0 kcal |
| Protein | 12.8 g | 11.4 g |
| Total Fat | 0.6 g | 0.8 g |
| Carbs | 77.4 g | 74.1 g |
| Fiber | 5.0 g | 4.3 g |
| Sugar | - | - |
| Sodium | 10.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 166.0 mg | 164.0 mg |
Which has fewer calories, Couscous, Dry or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 376 cal.