Cracker Barrel, Country Fried Shrimp Platter vs Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories (151 cal per 100g)
| Nutrient | Cracker Barrel, Country Fried Shrimp Platter | Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) |
|---|---|---|
| Calories | 287.0 kcal | 151.0 kcal |
| Protein | 12.6 g | 4.6 g |
| Total Fat | 16.8 g | 3.9 g |
| Carbs | 21.4 g | 24.4 g |
| Fiber | 0.3 g | 3.4 g |
| Sugar | - | 0.9 g |
| Sodium | 1050.0 mg | 420.0 mg |
| Cholesterol | 89.0 mg | - |
| Potassium | 86.0 mg | 224.0 mg |
Which has fewer calories, Cracker Barrel, Country Fried Shrimp Platter or Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)?
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories with 151 cal per 100g compared to 287 cal.