Crackers, Cheese, Low Sodium vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Cheese, Low Sodium | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 503.0 kcal | 203.0 kcal |
| Protein | 10.1 g | 8.8 g |
| Total Fat | 25.3 g | 2.1 g |
| Carbs | 58.2 g | 40.4 g |
| Fiber | 2.4 g | 6.7 g |
| Sugar | 0.3 g | 8.1 g |
| Sodium | 458.0 mg | 364.0 mg |
| Cholesterol | 13.0 mg | 0.0 mg |
| Potassium | 106.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Cheese, Low Sodium or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 503 cal.