Crackers, Cheese, Reduced Fat vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Cheese, Reduced Fat | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 418.0 kcal | 203.0 kcal |
| Protein | 10.0 g | 8.8 g |
| Total Fat | 11.7 g | 2.1 g |
| Carbs | 68.2 g | 40.4 g |
| Fiber | 3.3 g | 6.7 g |
| Sugar | 0.0 g | 8.1 g |
| Sodium | 1170.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 141.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Cheese, Reduced Fat or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 418 cal.