Crackers, Cream, La Moderna Rikis Cream Crackers vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories (289 cal per 100g)
| Nutrient | Crackers, Cream, La Moderna Rikis Cream Crackers | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved |
|---|---|---|
| Calories | 464.0 kcal | 289.0 kcal |
| Protein | 7.2 g | 6.9 g |
| Total Fat | 19.5 g | 9.4 g |
| Carbs | 64.9 g | 44.2 g |
| Fiber | 2.4 g | 2.4 g |
| Sugar | 10.4 g | 4.5 g |
| Sodium | 752.0 mg | 663.0 mg |
| Cholesterol | - | 16.0 mg |
| Potassium | 117.0 mg | 110.0 mg |
Which has fewer calories, Crackers, Cream, La Moderna Rikis Cream Crackers or Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories with 289 cal per 100g compared to 464 cal.