Crackers, Cream, La Moderna Rikis Cream Crackers vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Crackers, Cream, La Moderna Rikis Cream Crackers | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 464.0 kcal | 273.0 kcal |
| Protein | 7.2 g | 6.6 g |
| Total Fat | 19.5 g | 9.2 g |
| Carbs | 64.9 g | 41.0 g |
| Fiber | 2.4 g | 2.2 g |
| Sugar | 10.4 g | 4.3 g |
| Sodium | 752.0 mg | 621.0 mg |
| Cholesterol | - | 15.0 mg |
| Potassium | 117.0 mg | 126.0 mg |
Which has fewer calories, Crackers, Cream, La Moderna Rikis Cream Crackers or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 464 cal.