Crackers, Rye, Sandwich-Type With Cheese Filling vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Rye, Sandwich-Type With Cheese Filling | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 481.0 kcal | 203.0 kcal |
| Protein | 9.2 g | 8.8 g |
| Total Fat | 22.3 g | 2.1 g |
| Carbs | 60.8 g | 40.4 g |
| Fiber | 3.6 g | 6.7 g |
| Sugar | - | 8.1 g |
| Sodium | 1040.0 mg | 364.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 342.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Rye, Sandwich-Type With Cheese Filling or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 481 cal.