Crackers, Snack, Goya Crackers vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Snack, Goya Crackers | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 433.0 kcal | 203.0 kcal |
| Protein | 14.2 g | 8.8 g |
| Total Fat | 13.4 g | 2.1 g |
| Carbs | 64.4 g | 40.4 g |
| Fiber | 3.8 g | 6.7 g |
| Sugar | 2.4 g | 8.1 g |
| Sodium | 665.0 mg | 364.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 124.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Snack, Goya Crackers or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 433 cal.