Crackers, Snack, Goya Crackers vs Waffles, Chocolate Chip, Frozen, Ready-To-Heat
Waffles, Chocolate Chip, Frozen, Ready-To-Heat has fewer calories (297 cal per 100g)
| Nutrient | Crackers, Snack, Goya Crackers | Waffles, Chocolate Chip, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 433.0 kcal | 297.0 kcal |
| Protein | 14.2 g | 5.8 g |
| Total Fat | 13.4 g | 10.1 g |
| Carbs | 64.4 g | 45.7 g |
| Fiber | 3.8 g | 1.5 g |
| Sugar | 2.4 g | 13.1 g |
| Sodium | 665.0 mg | 529.0 mg |
| Cholesterol | - | 21.0 mg |
| Potassium | 124.0 mg | 74.0 mg |
Which has fewer calories, Crackers, Snack, Goya Crackers or Waffles, Chocolate Chip, Frozen, Ready-To-Heat?
Waffles, Chocolate Chip, Frozen, Ready-To-Heat has fewer calories with 297 cal per 100g compared to 433 cal.