Crackers, Wheat, Sandwich, With Cheese Filling vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Wheat, Sandwich, With Cheese Filling | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 497.0 kcal | 203.0 kcal |
| Protein | 9.8 g | 8.8 g |
| Total Fat | 25.0 g | 2.1 g |
| Carbs | 58.2 g | 40.4 g |
| Fiber | 3.1 g | 6.7 g |
| Sugar | - | 8.1 g |
| Sodium | 839.0 mg | 364.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 306.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Wheat, Sandwich, With Cheese Filling or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 497 cal.