Cream Puff, Eclair, Custard Or Cream Filled, Iced vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Cream Puff, Eclair, Custard Or Cream Filled, Iced | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 334.0 kcal | 309.0 kcal |
| Protein | 4.4 g | 7.4 g |
| Total Fat | 18.5 g | 9.5 g |
| Carbs | 37.4 g | 48.4 g |
| Fiber | 0.9 g | 2.6 g |
| Sugar | 22.0 g | 4.4 g |
| Sodium | 265.0 mg | 710.0 mg |
| Cholesterol | 66.0 mg | 13.0 mg |
| Potassium | 68.0 mg | 138.0 mg |
Which has fewer calories, Cream Puff, Eclair, Custard Or Cream Filled, Iced or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 334 cal.