Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 136.0 kcal | 52.0 kcal |
| Protein | 1.0 g | 10.9 g |
| Total Fat | 10.0 g | 0.2 g |
| Carbs | 11.4 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 11.4 g | 0.7 g |
| Sodium | 67.0 mg | 166.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 191.0 mg | 163.0 mg |
Which has fewer calories, Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 136 cal.