Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 136.0 kcal | 55.0 kcal |
| Protein | 1.0 g | 10.7 g |
| Total Fat | 10.0 g | 0.0 g |
| Carbs | 11.4 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 11.4 g | - |
| Sodium | 67.0 mg | - |
| Cholesterol | 0.0 mg | - |
| Potassium | 191.0 mg | - |
Which has fewer calories, Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 136 cal.