Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie has fewer calories (160 cal per 100g)
| Nutrient | Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 160.0 kcal | 309.0 kcal |
| Protein | 1.5 g | 7.4 g |
| Total Fat | 14.0 g | 9.5 g |
| Carbs | 7.0 g | 48.4 g |
| Fiber | 0.0 g | 2.6 g |
| Sugar | 5.7 g | 4.4 g |
| Sodium | 833.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 36.0 mg | 138.0 mg |
Which has fewer calories, Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie has fewer calories with 160 cal per 100g compared to 309 cal.