Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie has fewer calories (160 cal per 100g)
| Nutrient | Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 160.0 kcal | 273.0 kcal |
| Protein | 1.5 g | 6.6 g |
| Total Fat | 14.0 g | 9.2 g |
| Carbs | 7.0 g | 41.0 g |
| Fiber | 0.0 g | 2.2 g |
| Sugar | 5.7 g | 4.3 g |
| Sodium | 833.0 mg | 621.0 mg |
| Cholesterol | 0.0 mg | 15.0 mg |
| Potassium | 36.0 mg | 126.0 mg |
Which has fewer calories, Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Creamy Dressing, Made With Sour Cream And/Or Buttermilk And Oil, Reduced Calorie has fewer calories with 160 cal per 100g compared to 273 cal.