Crustaceans, Crab, Alaska King, Cooked, Moist Heat vs Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture)
Crustaceans, Crab, Alaska King, Cooked, Moist Heat has fewer calories (97 cal per 100g)
| Nutrient | Crustaceans, Crab, Alaska King, Cooked, Moist Heat | Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) |
|---|---|---|
| Calories | 97.0 kcal | 119.0 kcal |
| Protein | 19.4 g | 22.8 g |
| Total Fat | 1.5 g | 1.7 g |
| Carbs | 0.0 g | 1.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 1070.0 mg | 947.0 mg |
| Cholesterol | 53.0 mg | 211.0 mg |
| Potassium | 262.0 mg | 170.0 mg |
Which has fewer calories, Crustaceans, Crab, Alaska King, Cooked, Moist Heat or Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture)?
Crustaceans, Crab, Alaska King, Cooked, Moist Heat has fewer calories with 97 cal per 100g compared to 119 cal.