Crustaceans, Crab, Alaska King, Cooked, Moist Heat vs Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi
Crustaceans, Crab, Alaska King, Cooked, Moist Heat has fewer calories (97 cal per 100g)
| Nutrient | Crustaceans, Crab, Alaska King, Cooked, Moist Heat | Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi |
|---|---|---|
| Calories | 97.0 kcal | 101.0 kcal |
| Protein | 19.4 g | 12.4 g |
| Total Fat | 1.5 g | 1.5 g |
| Carbs | 0.0 g | 9.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | - |
| Sodium | 1070.0 mg | 705.0 mg |
| Cholesterol | 53.0 mg | 36.0 mg |
| Potassium | 262.0 mg | 89.0 mg |
Which has fewer calories, Crustaceans, Crab, Alaska King, Cooked, Moist Heat or Crustaceans, Shrimp, Mixed Species, Imitation, Made From Surimi?
Crustaceans, Crab, Alaska King, Cooked, Moist Heat has fewer calories with 97 cal per 100g compared to 101 cal.