Crustaceans, Crab, Alaska King, Cooked, Moist Heat vs Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture)
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories (71 cal per 100g)
| Nutrient | Crustaceans, Crab, Alaska King, Cooked, Moist Heat | Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) |
|---|---|---|
| Calories | 97.0 kcal | 71.0 kcal |
| Protein | 19.4 g | 13.6 g |
| Total Fat | 1.5 g | 1.0 g |
| Carbs | 0.0 g | 0.9 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 1070.0 mg | 566.0 mg |
| Cholesterol | 53.0 mg | 126.0 mg |
| Potassium | 262.0 mg | 113.0 mg |
Which has fewer calories, Crustaceans, Crab, Alaska King, Cooked, Moist Heat or Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture)?
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories with 71 cal per 100g compared to 97 cal.