Crustaceans, Crab, Alaska King, Cooked, Moist Heat vs Fish, Cod, Atlantic, Cooked, Dry Heat
Crustaceans, Crab, Alaska King, Cooked, Moist Heat has fewer calories (97 cal per 100g)
| Nutrient | Crustaceans, Crab, Alaska King, Cooked, Moist Heat | Fish, Cod, Atlantic, Cooked, Dry Heat |
|---|---|---|
| Calories | 97.0 kcal | 105.0 kcal |
| Protein | 19.4 g | 22.8 g |
| Total Fat | 1.5 g | 0.9 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 1070.0 mg | 78.0 mg |
| Cholesterol | 53.0 mg | 55.0 mg |
| Potassium | 262.0 mg | 244.0 mg |
Which has fewer calories, Crustaceans, Crab, Alaska King, Cooked, Moist Heat or Fish, Cod, Atlantic, Cooked, Dry Heat?
Crustaceans, Crab, Alaska King, Cooked, Moist Heat has fewer calories with 97 cal per 100g compared to 105 cal.