Crustaceans, Crab, Blue, Canned vs Fish, Cod, Atlantic, Canned, Solids And Liquid
Crustaceans, Crab, Blue, Canned has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Canned | Fish, Cod, Atlantic, Canned, Solids And Liquid |
|---|---|---|
| Calories | 83.0 kcal | 105.0 kcal |
| Protein | 17.9 g | 22.8 g |
| Total Fat | 0.7 g | 0.9 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 563.0 mg | 218.0 mg |
| Cholesterol | 97.0 mg | 55.0 mg |
| Potassium | 259.0 mg | 528.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Canned or Fish, Cod, Atlantic, Canned, Solids And Liquid?
Crustaceans, Crab, Blue, Canned has fewer calories with 83 cal per 100g compared to 105 cal.