Crustaceans, Crab, Blue, Canned vs Fish, Tuna, Light, Canned In Water, Drained Solids
Crustaceans, Crab, Blue, Canned has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Canned | Fish, Tuna, Light, Canned In Water, Drained Solids |
|---|---|---|
| Calories | 83.0 kcal | 90.0 kcal |
| Protein | 17.9 g | 19.0 g |
| Total Fat | 0.7 g | 0.9 g |
| Carbs | 0.0 g | 0.1 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | - |
| Sodium | 563.0 mg | 219.0 mg |
| Cholesterol | 97.0 mg | 36.0 mg |
| Potassium | 259.0 mg | 176.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Canned or Fish, Tuna, Light, Canned In Water, Drained Solids?
Crustaceans, Crab, Blue, Canned has fewer calories with 83 cal per 100g compared to 90 cal.