Crustaceans, Crab, Blue, Cooked, Moist Heat vs Crustaceans, Spiny Lobster, Mixed Species, Cooked, Moist Heat
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Crustaceans, Spiny Lobster, Mixed Species, Cooked, Moist Heat |
|---|---|---|
| Calories | 83.0 kcal | 143.0 kcal |
| Protein | 17.9 g | 26.4 g |
| Total Fat | 0.7 g | 1.9 g |
| Carbs | 0.0 g | 3.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 395.0 mg | 227.0 mg |
| Cholesterol | 97.0 mg | 90.0 mg |
| Potassium | 259.0 mg | 208.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Crustaceans, Spiny Lobster, Mixed Species, Cooked, Moist Heat?
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories with 83 cal per 100g compared to 143 cal.