Crustaceans, Crab, Blue, Cooked, Moist Heat vs Fish, Roughy, Orange, Raw
Fish, Roughy, Orange, Raw has fewer calories (76 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Fish, Roughy, Orange, Raw |
|---|---|---|
| Calories | 83.0 kcal | 76.0 kcal |
| Protein | 17.9 g | 16.4 g |
| Total Fat | 0.7 g | 0.7 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 395.0 mg | 72.0 mg |
| Cholesterol | 97.0 mg | 60.0 mg |
| Potassium | 259.0 mg | 167.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Fish, Roughy, Orange, Raw?
Fish, Roughy, Orange, Raw has fewer calories with 76 cal per 100g compared to 83 cal.